Vehicle Detail
Y008PC60-810203
৳ 4000000
- General Information
- Technical Specifications
- Vehicle Location
Condition Report
A: Replaced with brand new or rebuilt parts B: In good working condition considering its age C: Normal operation; appears wear and deterioration
D: Operational, but need repairs E: Need quick repairs or replacement parts
| Component | Inspected Item | Condition | Defect Information | Photos |
|---|---|---|---|---|
| Hydraulic | Arm Cylinder | D | Arm cylinder rod scratched |
|
| Bucket Cylinder | D | Bucket cylinder rod scratched |
|
|
| Other Cylinders (blade, boom swing, etc) | D | Blade cylinder oil oozing |
|
|
| Other machine information | - | Regarding the exhibition of PC60-8 designed & made exclusively for Komatsu's Group Rental Company in Japan | ||
| Machine with Inspection checklist & Video |
A: Replaced with brand new or rebuilt parts B: In good working condition considering its age C: Normal operation; appears wear and deterioration
D: Operational, but need repairs E: Need quick repairs or replacement parts
| Component | Inspected Item | Condition | Defect Information |
|---|---|---|---|
| Engine | Condition (start, stop, noise) | C | |
| Oil Leak | C | ||
| Fuel Leak | C | ||
| Water Leak | C | ||
| Engine Blow-By Pressure | C | ||
| Exhaust Color | C | ||
| Turbocharger | C | ||
| Muffler | C | ||
| Radiator (hydraulic oil/after cooler) | C | ||
| Electrical | Alternator | C | |
| Starter Motor | C | ||
| Battery | C | ||
| Swing | Function | C | |
| Overrun | C | ||
| Swing Machinery | C | ||
| Swing Circle/Swivel Joint | C | ||
| Work Unit | Boom | C | |
| Arm | C | ||
| Bucket (front attachment, etc) | C | ||
| Blade | C | ||
| Hydraulic | Boom Cylinder | C | |
| Arm Cylinder | D | Arm cylinder rod scratched | |
| Bucket Cylinder | D | Bucket cylinder rod scratched | |
| Other Cylinders (blade, boom swing, etc) | D | Blade cylinder oil oozing | |
| Hydraulic Pump | C | ||
| Control Valve | C | ||
| Control | Work Equipment Control Lever/Pedal | C | |
| Travel (left) | Final Drive (travel motor included) | C | |
| Sprocket | C | ||
| Shoe (steel, roadliner, rubber pad) | C | ||
| Track Link Assembly | C | ||
| Pin & Bushing | C | ||
| Idler | C | ||
| Recoil Cylinder | C | ||
| Carrier Roller | C | ||
| Track Roller | C | ||
| Travel (right) | Final Drive (travel motor included) | C | |
| Sprocket | C | ||
| Shoe (steel, roadliner, rubber pad) | C | ||
| Track Link Assembly | C | ||
| Pin & Bushing | C | ||
| Idler | C | ||
| Recoil Cylinder | C | ||
| Carrier Roller | C | ||
| Track Roller | C | ||
| Overall Appearance | Revolving Frame | C | |
| Track Frame | C | ||
| Cab/Canopy | C | ||
| Operator's Compartment | C | ||
| Air Conditioner | C | ||
| Tank/Exterior Cover | C | ||
| Other machine information | - | Regarding the exhibition of PC60-8 designed & made exclusively for Komatsu's Group Rental Company in Japan | |
| Machine with Inspection checklist & Video |